321,00 €
Nuevo
ENVIO 24 hs
Batería de LITIO LiFe
PORTES GRATIS solo a España y Portugal (península)
GARANTIA 3 AÑOS
12V 15Ah (60Ah equivalente)
Medidas: 169 x 131 x 174 (largo ancho alto)
Peso: 2.1Kg
Wh 180
CCA: 750
Conexión: FRONTAL ó SUPERIOR M6
+ DERECHA
Advertencia: ¡Últimos artículos disponibles!
Disponible el:
Voltaje | 12 V |
Capacidad Ah | 15 Ah |
CCA (amperios arranque en frío) | 750 A |
Tecnología | Litio Ferrofosfato (LiFePo4) |
Peso | 2.1 Kg |
Anchura | 169 mm |
Profundidad | 131 mm |
Altura | 174 mm |
Posición Borne Positivo | DELANTE DERECHA |
Garantía | 3 Años |
Capacidad energética Wh (Vatios/Hora) | 180 Wh |
EqPb Equivalencia plomo | 32 a 45 Ah |
Bateria de Litio LiFe Harley Davidson
JMT VTB-2 Lithium equivalente a 66000175/66000303 para reemplazar referencias 66010-97C/97A/97B (medidas y terminales 100% compatible HD garantizado por www.bateriasharley.com)
Válida para:
Harley Davidson FLHR 1340 Electra Glide Road King | 1997 - 1998 |
Harley Davidson FLHRI 1340 EFI Electra Glide Road King | 1997 - 1998 |
Harley Davidson FLHT 1340 Electra Glide Standard | 1997 - 2008 |
Harley Davidson FLHTC 1340 Electra Glide Classic | 1997 - 1998 |
Harley Davidson FLHTCI 1340 EFI Electra Glide Classic | 1996 - 1998 |
Harley Davidson FLHTCU 1340 Electra Glide Ultra Classic | 1997 |
Harley Davidson FLHTCUI 1340 EFI Electra Glide Ultra Classic | 1997 - 1998 |
Harley Davidson FLHR 1450 Elektra Glide Road King | 1999 - 2001 |
Harley Davidson FLHR 1450 Road King | 2002 - 2003 |
Harley Davidson FLHRCI 1450 EFI Elektra Gilde Road King Classic | 1999 - 2001 |
Harley Davidson FLHRCI 1450 EFI Road King Classic | 2002 - 2006 |
Harley Davidson FLHRI 1450 EFI Road King | 2004 - 2006 |
Harley Davidson FLHRSI 1450 EFI Road King Custom | 2004 - 2006 |
Harley Davidson FLHTC 1450 Electra Glide Classic | 2002 - 2003 |
Harley Davidson FLHTCI 1450 EFI Electra Glide Classic | 2004 |
Harley Davidson FLHTCUI 1450 EFI Elektra Glide Ultra Classic | 1999 - 2006 |
Harley Davidson FLHTI 1450 EFI Electra Glide Standard | 2004 - 2006 |
Harley Davidson FLHXI 1450 EFI Street Glide | 2006- 2007 |
Harley Davidson FLHR 1584 Road King | 2007 - 2008 |
Harley Davidson FLHR 1584 Road King ABS | 2008 - 2009 |
Harley Davidson FLHRC 1584 Road King Classic | 2007 - 2010 |
Harley Davidson FLHRC 1584 Road King Classic ABS | 2008 - 2011 |
Harley Davidson FLHRS 1584 Road King Custom | 2007 |
Harley Davidson FLHT 1584 Electra Glide Standard ABS | 2008 - 2010 |
Harley Davidson FLHTCU 1584 Ultra Classic Electra Glide | 2007 |
Harley Davidson FLHTCU 1584 Ultra Classic Electra Glide ABS | 2008 - 2010 |
Harley Davidson FLHX 1584 Street Glide | 2007 -2008 |
Harley Davidson FLHX 1584 Street Glide ABS | 2008 - 2010 |
Harley Davidson FLHTC 1690 Electra Glide Classic ABS | 2011 |
Harley Davidson FLHTCU 1690 Ultra Glide Classic ABS | 2012 - 2016 |
Harley Davidson FLHTCUTG 1690 Tri Glide Ultra | 2014 - 2016 |
Harley Davidson FLHTCUSE 1690 CVO Ultra Classic Electra Glide | 2006 |
Harley Davidson FLHRC 1690 Road King ABS | 2016 |
Harley Davidson FLHRC 1690 Road King Classic ABS | 2011 - 2016 |
Harley Davidson FLHTK 1690 Electra Glide Ultra Limited ABS | 2010 - 2012 |
Harley Davidson FLHTK 1690 Electra Glide Limited ABS | 2013 - 2016 |
Harley Davidson FLHTKL 1690 Electra Glide Limited Low ABS | 2015 - 2016 |
Harley Davidson FLHTXS 1690 Steet Glide Special ABS | 2015 - 2016 |
Harley Davidson FLHX 1690 Street Glide ABS | 2011 - 2014 |
Harley Davidson FLHXS 1690 Street Glide Speciial ABS | 2015 - 2016 |
Harley Davidson FLTRXS 1690 Road Glide Special ABS | 2015 - 2016 |
Harley Davidson FLTRU 1690 Road Glide Ultra ABS | 2016 |
Harley Davidson FLHR 1745 Road King ABS | 2017 - 2018 |
Harley Davidson FLHRC 1745 Road King Classic ABS | 2017 - 2018 |
Harley Davidson FLHTCUTG 1745 Tri Glide Ultra /td> | 2017 - 2018 |
Harley Davidson FLHT 1745 Electra Glide Standardd ABS | 2017 |
Harley Davidson FLHTK 1745 Electra Glide Ultra Limited ABS | 2017 - 2018 |
Harley Davidson FLHTKL 1745 Electra Glide Ultra Limited Low ABS | 2017 - 2018 |
Harley Davidson FLHXS 1745 Street Glide Special ABS | 2017 - 2018 |
Harley Davidson FLRT 1745 Freewheeler | 2017 - 2018 |
Harley Davidson FLTRU 1745 Road Glide Ultra ABS | 2017 - 2018 |
Harley Davidson FLTRXS 1745 Road Glide Special ABS | 2017 - 2018 |
Harley Davidson FLHRSE 1800 CVO Screamin Eagle Road King | 2007 - 2008 |
Harley Davidson FLHTCUSE 1800 CVO Ultra Classic Electra Glide | 2007 |
Harley Davidson FLHTCUSE 1800 CVO Ultra Classic Electra Glide ABS | 2008 - 2011 |
Harley Davidson FLHTKSE 1800 CVO Electra Glide Limited ABS | 2014 - 2016 |
Harley Davidson FLHXSE 1800 CVO Screamin Eagle Street Glide ABS | 2010 - 2012 |
Harley Davidson FLHXSE 1800 CVO Street Glide ABS | 2015 - 2016 |
Harley Davidson FLTRSE 1800 CVO Road Glide ABS | 2009 |
Harley Davidson FLTRUSE 1800 CVO Screamin Eagle Road Glide Ultra ABS | 2011 |
Harley Davidson FLTRUSE 1800 CVO Road Glide Ultra ABS | 2015 - 2016 |
Harley Davidson FLTRXSE 1800 Screamin Eagle Road Glide Custom ABS | 2012 |
Harley Davidson FLTRXSE2 1800 CVO Road Glide Custom ABS | 2013 |
Harley Davidson FLHTK 1868 Ultra Limited ABS | 2019-2022 |
Harley Davidson FLHTKSE 1868 CVO Electra Glide Limited ABS | 2017 |
Harley Davidson FLHXSE 1868 CVO Street Glide ABS | 2017 |
Harley Davidson FLTRXS 1868 Road Glide Special ABS | 2019 - 2023 |
Harley Davidson FLHTCUTGSE 1923 CVO Tree Glide ABS | 2020 - 2022 |
Harley Davidson FLHTKSE 1923 CVO Electra Glide Limited ABS | 2018 - 2021 |
Harley Davidson FLHXSE 1923 CVO Street Glide ABS | 2018 - 2020 |
Harley Davidson FLTRXSE 1923 CVO Road Glide ABS | 2018 - 2020 |
Batería de LITIO ultraligera, libre de mantenimiento y de alta performance.
Perfecto para la moto. Ideal por su arranque en frío.
Sorprendido con el peso. Arranque notable